Lincoln Cent Coin Specifications
During its 100 year run, the Lincoln Cent has undergone a few composition changes, which makes exploring the coin specifications interesting. There were three unique compositions to explore, which resulting in varying weights. The metallic composition has been primarily copper, steel, and zinc at various time periods.
The table below presents the coin specifications for Lincoln Cents throughout the series history.
| Year: | 1909-1958 (Wheat Reverse) 1959-Present (Memorial Reverse) | ||||
| Mint: | Denver ("D" mint mark) Philadelphia (no mint mark) San Francisco ("S" mint mark) | ||||
| Edge: | Plain | ||||
| Designer: | Victor D. Brenner (Obverse and Wheat Reverse) Frank Gasparro (Memorial Reverse) | ||||
| Weight: | 3.11 grams (Wheat Rev, Memorial Rev 1959-1981) 2.70 grams (1943 Steel Cents) 2.50 grams (Memorial Reverse 1982-Present) | ||||
| Composition: | 95% copper, 5% tin and zinc (Wheat Rev, Mem Rev 1959-1981) Steel coated with zinc (1943 Steel Cents) 97.5% zinc, 2.5% copper (Memorial Reverse 1982-Present) | ||||
| Diameter: | 19 mm |

Lincoln Wheat Cent 1909-1958


Lincoln Memorial Cent 1959-Present
Images courtesy of The Coin Page.